Matthew Thayer is a business magnet, forex mentor, fund manager & public speaker. He loves to travel to unknown places. He earned a vast amount of money trading and managing forex funds. Matthew Thayer net worth is roughly 13 million Dollars. All this enormous amount of money comes from the forex profession.
Matthew Thayer Biography
Full Name | Matthew Thayer |
Birth place | Minneapolis, Minnesota, United States |
Citizenship | American |
Gender | Male |
Profession | Forex trader, mentor |
Matthew Thayer Age | 28 |
Wife | Hannah Thayer |
Height | 5′ 11″ |
Weight | 78 Kg |
Eye colour | Black |
Hair colour | Black |
Matthew Thayer Net Worth 2014 | $1 million |
Matthew Thayer Net Worth 2015 | $1.2 million |
Matthew Thayer Net Worth 2016 | $2 million |
Matthew Thayer Net Worth 2017 | $5 million |
Matthew Thayer Net Worth 2018 | $6 million |
Matthew Thayer Net Worth 2019 | $7 million |
Matthew Thayer Net Worth 2020 | $8 million |
Matthew Thayer Net Worth 2021 | $10 million |
Matthew Thayer Net Worth 2022 | $13 million |
Matthew Thayer forex net worth
In the running year, that means in 2022, Matthew Thayer forex net worth is 13 million dollars. So who thinks it’s not possible to make a huge amount of money trading forex Matthew Thayer is an example.
Matthew Thayer creator of the cash trap strategy
Many of us heard about the cash trap strategy, but do we know who created this strategy? Matthew Thayer created this rock-solid strategy. This strategy has already helped thousands of traders to survive in the forex market.